| Scientific name | English name | 1- | 2- | 3- | 4- | 5- | 6- | 7- | 8- | 9- | 0- | Plate # | |
| TROCHILIDAE | |||||||||||||
| 335 | |||||||||||||
| 336 | |||||||||||||
| 337 | |||||||||||||
| 338 | |||||||||||||
| 339 | |||||||||||||
| 340 | |||||||||||||
| 341 | |||||||||||||
| 342 | |||||||||||||
| 343 | |||||||||||||
| 344 | |||||||||||||
| 345 | |||||||||||||
| 346 | |||||||||||||
| 347 | |||||||||||||
| 348 | |||||||||||||
| 349 | |||||||||||||
| 350 | |||||||||||||
| 351 | |||||||||||||
| 352 | |||||||||||||
| 353 | |||||||||||||
| 354 | |||||||||||||
| 355 | |||||||||||||
| 356 | |||||||||||||
| 357 | |||||||||||||
| 358 | |||||||||||||
| 359 | |||||||||||||
| 360 | |||||||||||||
| 361 | |||||||||||||
| 362 | |||||||||||||
| 363 | |||||||||||||
| 364 | |||||||||||||
| 365 | |||||||||||||
| 366 | |||||||||||||
| 367 | |||||||||||||
| 368 | |||||||||||||
| 369 | |||||||||||||
| 370 | |||||||||||||
| 371 | |||||||||||||
| 372 | |||||||||||||
| 373 | |||||||||||||
| 374 | |||||||||||||
| 375 | |||||||||||||
| 376 | |||||||||||||
| 377 | |||||||||||||
| 378 | |||||||||||||
| 379 | |||||||||||||
| 380 | |||||||||||||
| 381 | |||||||||||||
| 382 | |||||||||||||
| 383 | |||||||||||||
| 384 | |||||||||||||
| 385 | |||||||||||||
| 386 | |||||||||||||
| 387 |