| Scientific name | English name | 1- | 2- | 3- | 4- | 5- | 6- | 7- | 8- | 9- | 0- | Plate # | |
| MOMOTIDAE | |||||||||||||
| 404 | |||||||||||||
| 405 | |||||||||||||
| 406 | |||||||||||||
| 407 | |||||||||||||
| 408 | |||||||||||||
| 409 | |||||||||||||
| GALBULIDAE | |||||||||||||
| 410 | |||||||||||||
| 411 | |||||||||||||
| BUCCONIDAE | |||||||||||||
| 412 | |||||||||||||
| 413 | |||||||||||||
| 414 | |||||||||||||
| 415 | |||||||||||||
| 416 |
| Scientific name | English name | 1- | 2- | 3- | 4- | 5- | 6- | 7- | 8- | 9- | 0- | Plate # | |
| RAMPHASTIDAE | |||||||||||||
| 417 | |||||||||||||
| 418 | |||||||||||||
| 419 | |||||||||||||
| 420 | |||||||||||||
| 421 | |||||||||||||
| 422 | |||||||||||||
| 423 | |||||||||||||
| 424 |